<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ice Chamber &#187; Blog</title>
	<atom:link href="http://www.icechamber.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icechamber.com</link>
	<description>Fun workouts, effective programming, functional fitness</description>
	<lastBuildDate>Wed, 23 May 2012 02:15:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chorus Line</title>
		<link>http://www.icechamber.com/blog/2012/05/22/chorus-line/</link>
		<comments>http://www.icechamber.com/blog/2012/05/22/chorus-line/#comments</comments>
		<pubDate>Wed, 23 May 2012 02:15:40 +0000</pubDate>
		<dc:creator>mayachela</dc:creator>
				<category><![CDATA[Group Workouts]]></category>

		<guid isPermaLink="false">http://www.icechamber.com/?p=10718</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.icechamber.com/wp-content/uploads/2012/05/chorusline.jpg" alt="" title="chorusline" width="233" height="348" class="alignnone size-full wp-image-10719" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2012/05/22/chorus-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dara Torres: Fit and Fearless</title>
		<link>http://www.icechamber.com/blog/2012/05/20/dara-torres-fit-and-fearless/</link>
		<comments>http://www.icechamber.com/blog/2012/05/20/dara-torres-fit-and-fearless/#comments</comments>
		<pubDate>Mon, 21 May 2012 05:11:34 +0000</pubDate>
		<dc:creator>mayachela</dc:creator>
				<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[Elite Athletes]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.icechamber.com/?p=10709</guid>
		<description><![CDATA[From Health Magazine, June 2012: If you ever need motivation to slide off the couch and hit the gym, just think of Dara Torres. At 45, the superstar swimmer has been training feverishly to make her sixth Olympic swim team at London&#8217;s Summer Games. Her event: the 50-meter freestyle, which is one frenzied lap. The [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Uzl0K8tkjuc?rel=0" frameborder="0" width="420" height="315"></iframe></p>
<p>From Health Magazine, June 2012:</p>
<p>If you ever need motivation to slide off the couch and hit the gym, just think of Dara Torres.</p>
<p>At 45, the superstar swimmer has been training feverishly to make her sixth Olympic swim team at London&#8217;s Summer Games. Her event: the 50-meter freestyle, which is one frenzied lap. The swimmer (and model, TV sports commentator, author, and mother of 6-year-old Tessa, with ex-boyfriend David Hoffman) loves a challenge, but she&#8217;s had some tough ones thrown her way in the past few years.</p>
<p>In 2009, she underwent major knee surgery for arthritis and had to take off a year to recover. Last year, her coach, Michael Lohberg, whom she adored, died at 61 from a rare blood disorder. And she has found that her body—as insanely fit as it is—doesn&#8217;t bounce back from training as fast as it did a few years ago.</p>
<p>So this time around, she&#8217;s shaking things up and taking a more scientific approach. In her adopted hometown of Coral Springs, Florida, she&#8217;s assembled a team that includes a naturopathic doctor, a cook (&#8220;because it&#8217;s just me and Tessa, and she wants mac &#8216;n&#8217; cheese every night&#8221;), a nutritionist, and a pair of therapists who stretch her for two hours post-workout&#8230;</p>
<p><strong>If you compete in London, you&#8217;ll be the oldest female Olympic swimmer ever—how do you feel about that?</strong><br />
You know what? To me, it&#8217;s an honor. People say, &#8220;You must get sick of everyone talking about your age,&#8221; but it really doesn&#8217;t bother me.</p>
<p><strong>So it doesn&#8217;t psych you out to be competing against people half your age?</strong><br />
Not many things psych me out! [Laughs] I just try to have fun. I mean, I definitely have aches and pains that most middle-aged people have. What&#8217;s funny is that I listen to music before I swim a race and while I train. And I&#8217;m surrounded by teenagers—everything is hip-hop for them. So I&#8217;ve really gotten into the hip-hop scene! I&#8217;ll always have my classic rock—the Rolling Stones, the Doors, the Who—but I&#8217;ve made some other playlists with Kanye West, Rihanna, Jay-Z&#8230;</p>
<p><strong>How do you deal with jitters in general? Any tricks?</strong><br />
I always feel sick to my stomach before I swim. But the minute I&#8217;m on the block, everything is calm and I&#8217;m ready to go. The way I look at it is, &#8220;I&#8217;ve done everything I can at this point, I should just enjoy it.&#8221; That takes the pressure off.</p>
<p><a href="http://www.health.com/health/article/0,,20594145,00.html" title="Health Magazine " target="_blank">Read entire interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2012/05/20/dara-torres-fit-and-fearless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Jill Go!</title>
		<link>http://www.icechamber.com/blog/2012/05/18/go-jill-go/</link>
		<comments>http://www.icechamber.com/blog/2012/05/18/go-jill-go/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:31:39 +0000</pubDate>
		<dc:creator>mayachela</dc:creator>
				<category><![CDATA[Elite Athletes]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.icechamber.com/?p=10689</guid>
		<description><![CDATA[Day 2 Update: We are extremely proud of Jill for not only her decision to opt out due to potential injury, but also for her humility and critical thinking under stress. She gave everything she had today, but sometimes the body will just lock us down if it senses underlying trouble. We have always preached [...]]]></description>
			<content:encoded><![CDATA[<p>Day 2 Update:  We are extremely proud of Jill for not only her decision to opt out due to potential injury, but also for her humility and critical thinking under stress.  She gave everything she had today, but sometimes the body will just lock us down if it senses underlying trouble.  We have always preached the mantra, &#8220;don&#8217;t trade one day for one year&#8221; when it comes to the risk for injury.  Although it was disappointing for Jill not to continue, she ultimately made the right decision. </p>
<p>The outcome was not what she had hoped for, but her actions this weekend confirm her champion status.<br />
[See post to watch Flash video]
<p>&#8220;Victory isn&#8217;t defined by wins or losses. It is defined by effort. If you can truthfully say, &#8216;I did the best I could, I gave everything I had,&#8217; then you&#8217;re a winner.&#8221;<br />
&#8212;Wolfgang Schadler, Head Coach for the US Olympic Luge Team </p>
<div id="attachment_10690" class="wp-caption alignnone" style="width: 238px"><img class="size-full wp-image-10690 " title="jilldougcarriemike" src="http://www.icechamber.com/wp-content/uploads/2012/05/jilldougcarriemike.jpg" alt="" width="228" height="341" /><p class="wp-caption-text">Jill, Doug, Carrie, and Mike</p></div>
<p>Day 1: Congratulations to Jill for her killer results at Day 1 of the Reebok Crossfit Games Regionals! </p>
<div id="attachment_10691" class="wp-caption alignnone" style="width: 347px"><img class="size-full wp-image-10691" title="jillresting" src="http://www.icechamber.com/wp-content/uploads/2012/05/jillresting.jpg" alt="" width="337" height="252" /><p class="wp-caption-text">Hydrating for battle</p></div>
<p>Jill is currently in 20th place out of 33 of the top female competitors in Northern California. This is extremely impressive considering she is up against many women half her age and many times her size!</p>
<div id="attachment_10692" class="wp-caption alignnone" style="width: 210px"><img class="size-full wp-image-10692" title="amandarogerjill" src="http://www.icechamber.com/wp-content/uploads/2012/05/amandarogerjill.jpg" alt="" width="200" height="310" /><p class="wp-caption-text">Our friends Amanda and Roger from The Cave in Marin with Jill</p></div>
<p>Best,<br />
Steven</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2012/05/18/go-jill-go/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Bryan Clay:  Beyond the Gold</title>
		<link>http://www.icechamber.com/blog/2012/05/17/bryan-clay-beyond-the-gold/</link>
		<comments>http://www.icechamber.com/blog/2012/05/17/bryan-clay-beyond-the-gold/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:30:43 +0000</pubDate>
		<dc:creator>mayachela</dc:creator>
				<category><![CDATA[Elite Athletes]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.icechamber.com/?p=10687</guid>
		<description><![CDATA[Bryan Clay has the potential to become the greatest decathlete in history.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/pZh_v6NPnVM?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Bryan Clay has the potential to become the greatest decathlete in history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2012/05/17/bryan-clay-beyond-the-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Changer</title>
		<link>http://www.icechamber.com/blog/2012/05/17/game-changer/</link>
		<comments>http://www.icechamber.com/blog/2012/05/17/game-changer/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:37:08 +0000</pubDate>
		<dc:creator>mayachela</dc:creator>
				<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[Exercises & Movements]]></category>

		<guid isPermaLink="false">http://www.icechamber.com/?p=10684</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-10685" title="gamechanger" src="http://www.icechamber.com/wp-content/uploads/2012/05/gamechanger.jpg" alt="" width="387" height="259" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2012/05/17/game-changer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Hi!</title>
		<link>http://www.icechamber.com/blog/2012/05/16/say-hi/</link>
		<comments>http://www.icechamber.com/blog/2012/05/16/say-hi/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:57:30 +0000</pubDate>
		<dc:creator>mayachela</dc:creator>
				<category><![CDATA[Community Highlights]]></category>
		<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://www.icechamber.com/?p=10680</guid>
		<description><![CDATA[Meet the A-Team:  Lucy and Gavin]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-10681" title="ateam" src="http://www.icechamber.com/wp-content/uploads/2012/05/ateam.jpg" alt="" width="465" height="311" /></p>
<p>Meet the A-Team:  Lucy and Gavin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2012/05/16/say-hi/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Stephanie Rice qualifies for London Olympics</title>
		<link>http://www.icechamber.com/blog/2012/05/15/stephanie-rice-qualifies-for-london-olympics/</link>
		<comments>http://www.icechamber.com/blog/2012/05/15/stephanie-rice-qualifies-for-london-olympics/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:47:06 +0000</pubDate>
		<dc:creator>mayachela</dc:creator>
				<category><![CDATA[Elite Athletes]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.icechamber.com/?p=10676</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/MWGHfM0uQ6A" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2012/05/15/stephanie-rice-qualifies-for-london-olympics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Break Out</title>
		<link>http://www.icechamber.com/blog/2012/05/14/break-out/</link>
		<comments>http://www.icechamber.com/blog/2012/05/14/break-out/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:07:02 +0000</pubDate>
		<dc:creator>mayachela</dc:creator>
				<category><![CDATA[Group Workouts]]></category>

		<guid isPermaLink="false">http://www.icechamber.com/?p=10672</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-10673" title="breakout" src="http://www.icechamber.com/wp-content/uploads/2012/05/breakout.jpg" alt="" width="398" height="256" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2012/05/14/break-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Eldred &#8211; Another Journey Comes to a Close</title>
		<link>http://www.icechamber.com/blog/2012/05/13/michael-eldred-another-journey-comes-to-a-close/</link>
		<comments>http://www.icechamber.com/blog/2012/05/13/michael-eldred-another-journey-comes-to-a-close/#comments</comments>
		<pubDate>Sun, 13 May 2012 15:51:10 +0000</pubDate>
		<dc:creator>mayachela</dc:creator>
				<category><![CDATA[Community Highlights]]></category>
		<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[Elite Athletes]]></category>

		<guid isPermaLink="false">http://www.icechamber.com/?p=10663</guid>
		<description><![CDATA[Yesterday marked the closing of one journey for Olympic hopeful Michael Eldred. Michael has been commuting to EBJI and IC from Idaho for the past four years in preparation for the 2012 Olympic Games in London. Unfortunately, the decision making match was not in his cards. According to NBC Universal Sports (MIAMI – May 8, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10664" class="wp-caption alignnone" style="width: 488px"><img class="size-full wp-image-10664 " title="Cuban Ronald Girones (Blue) struggles wi" src="http://www.icechamber.com/wp-content/uploads/2012/05/judo-post.jpg" alt="" width="478" height="280" /><p class="wp-caption-text">Cuban Ronald Girones (Blue) struggles with the US Michael Eldred in the men’s Judo -73kg bronze medal fight, during the Guadalajara 2011 XVI Pan-American Games in Guadalajara, Mexico, on October 28, 2011. Girones won a bronze medal. (RAUL ARBOLEDA/AFP/Getty Images)</p></div>
<p>Yesterday marked the closing of one journey for Olympic hopeful Michael Eldred. Michael has been commuting to EBJI and IC from Idaho for the past four years in preparation for the 2012 Olympic Games in London. Unfortunately, the decision making match was not in his cards.</p>
<p><strong>According to NBC Universal Sports (MIAMI – May 8, 2012)</strong>:<br />
<em>The World Cup Miami and back-to-back U.S. Open this weekend are the setting for the “Hour of Power,” a fight-off between Nick Delpopolo, 73 kg (NYAC/Jason Morris Judo, Scotia, NY), and Michael Eldred, 73 kg (Western Idaho Judo Institute, Fruitland, ID) for the last undecided spot on the U.S. Olympic Judo Team.</em></p>
<p><em>Both Delpopolo and Eldred qualified for the team but Olympic rules allow each nation to send but one judo fighter per division. USA Judo created the Hour of Power to make that decision. Delpopolo is ranked higher internationally, so if he wins one match, he gets the spot on the team. If Eldred wins the first match, they go two-out-of-three. Each match is five minutes with a three-minute golden-score overtime.</em></p>
<p><em>“This is the definition of intense,” said Jose H. Rodriguez, USA Judo’s CEO, “a fight for a spot on the U.S. Olympic Judo Team.” The Hour of Power is scheduled for 2 p.m., Saturday, May 12, at the Doral Resort and Spa.</em></p>
<p>Michael won his crucial first match, allowing him to fight the &#8220;best out of three&#8221; event for the Olympic team spot. He then lost the first of three to Nick, won the second, but ultimately losing a very controversial final match &#8211; thus losing his place on the U.S. Olympic Team for 2012.</p>
<p>Michael is a class act and will continue to follow his dream into 2016.  Congratulations Mike &#8211; your effort and courage is inspirational!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2012/05/13/michael-eldred-another-journey-comes-to-a-close/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2012 Olympic Games Women&#8217;s Gymnastics Preview</title>
		<link>http://www.icechamber.com/blog/2012/05/11/2012-olympic-games-womens-gymnastics-preview/</link>
		<comments>http://www.icechamber.com/blog/2012/05/11/2012-olympic-games-womens-gymnastics-preview/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:50:26 +0000</pubDate>
		<dc:creator>mayachela</dc:creator>
				<category><![CDATA[Elite Athletes]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.icechamber.com/?p=10656</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/r8lYpmevEAU?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2012/05/11/2012-olympic-games-womens-gymnastics-preview/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

