<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ice Chamber &#187; Travels</title>
	<atom:link href="http://www.icechamber.com/blog/category/travels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icechamber.com</link>
	<description>Fun workouts, effective programming, functional fitness</description>
	<lastBuildDate>Wed, 23 May 2012 02:15:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Interview with Surya</title>
		<link>http://www.icechamber.com/blog/2011/12/14/interview-with-surya/</link>
		<comments>http://www.icechamber.com/blog/2011/12/14/interview-with-surya/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:13:00 +0000</pubDate>
		<dc:creator>mayachela</dc:creator>
				<category><![CDATA[Kettlebell Sport]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://www.icechamber.com/?p=9821</guid>
		<description><![CDATA[Check out Surya&#8217;s interview on the Australian Kettlebell Club blog.]]></description>
			<content:encoded><![CDATA[<p>Check out <a title="Surya's Interview" href="http://auskettlebellclub.blogspot.com/2011/12/interview-with-ice-chamber-kettlebell.html" target="_blank">Surya&#8217;s interview</a> on the Australian Kettlebell Club blog.</p>
<div id="attachment_9822" class="wp-caption alignnone" style="width: 330px"><a title="Surya's Interview" href="http://auskettlebellclub.blogspot.com/2011/12/interview-with-ice-chamber-kettlebell.html" target="_blank"><img class="size-full wp-image-9822 " title="suryarussia" src="http://www.icechamber.com/wp-content/uploads/2011/12/suryarussia.jpg" alt="" width="320" height="255" /></a><p class="wp-caption-text">&quot;...I do not want to trade quality for rep count. I am not willing to bend the definition of the lift...&quot;</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2011/12/14/interview-with-surya/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Chelyabinsk Video Highlights (and gift from Ivan Denisov)</title>
		<link>http://www.icechamber.com/blog/2011/06/29/chelyabinsk-video-highlights-and-gift-from-ivan-denisov/</link>
		<comments>http://www.icechamber.com/blog/2011/06/29/chelyabinsk-video-highlights-and-gift-from-ivan-denisov/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 21:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elite Athletes]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Kettlebell Sport]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Anasenko]]></category>
		<category><![CDATA[Bednize]]></category>
		<category><![CDATA[Chelyabinsk]]></category>
		<category><![CDATA[Girevoy Sport]]></category>
		<category><![CDATA[Goncharov]]></category>
		<category><![CDATA[Ice Chamber Kettlebell]]></category>
		<category><![CDATA[Ice Chamber Kettlebell Girls]]></category>
		<category><![CDATA[Ice Chamber Kettlebell Team]]></category>
		<category><![CDATA[ICKB Girls]]></category>
		<category><![CDATA[Ilya Tashlanov]]></category>
		<category><![CDATA[Ivan Denisov]]></category>
		<category><![CDATA[Kettlebell Lifting Championship Russia]]></category>
		<category><![CDATA[Ksensia Dedyukhina]]></category>
		<category><![CDATA[Long Cycle]]></category>
		<category><![CDATA[Master of Sport]]></category>
		<category><![CDATA[Maya Garcia]]></category>
		<category><![CDATA[Mayachela Garcia]]></category>
		<category><![CDATA[Open Cup of Europe 2011]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Surya Voinar-Fowler]]></category>
		<category><![CDATA[Valery Fedorenko]]></category>
		<category><![CDATA[World Kettlebell Club]]></category>

		<guid isPermaLink="false">http://icechamber.com/blog/?p=7091</guid>
		<description><![CDATA[ICKB students: Please be sure to come collect a special gift from Ivan and Ksenia tonight! __________________________________________________________ A video featuring some of the spectacular highlights from the Open Cup of Europe 2011 __________________________________________________________]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_7090" class="wp-caption alignnone" style="width: 430px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-7090" title="ivanposter" src="http://icechamber.com/blog/wp-content/uploads/2011/06/ivanposter.jpg" alt="    " width="420" height="303" /></dt>
<dd class="wp-caption-dd"></dd>
</dl>
</div>
<p>ICKB students: Please be sure to come collect a special gift from Ivan and Ksenia tonight!</p>
<p>__________________________________________________________</p>
<p><a title="Open Cup Video 2011" href="http://www.ickbgirls.com/2011/06/open-cup-of-europe-2011-highlights/" target="_blank">A video featuring some of the spectacular highlights from the Open Cup of Europe 2011</a></p>
<p>__________________________________________________________</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2011/06/29/chelyabinsk-video-highlights-and-gift-from-ivan-denisov/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Defining Your Own Prenatal Success</title>
		<link>http://www.icechamber.com/blog/2011/06/07/defining-your-own-prenatal-success/</link>
		<comments>http://www.icechamber.com/blog/2011/06/07/defining-your-own-prenatal-success/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Highlights]]></category>
		<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[Kettlebell Sport]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Postpartum Comeback]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://icechamber.com/blog/?p=6934</guid>
		<description><![CDATA[Check out Maya&#8217;s latest article featuring Sara&#8217;s prenatalÂ training experienceÂ on Athleta Chi&#8230;]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 410px"><a title="Defining Your Own Prenatal Success" href="http://www.athleta.net/chi/2011/06/06/defining-your-own-prenatal-success/" target="_blank"><img title="Sara in Greece" src="http://www.athleta.net/chi/wp-content/uploads/2011/05/sara-greece-4.jpg" alt="" width="400" height="247" /></a><p class="wp-caption-text">Showing off that pregnancy glow while overlooking the Acropolis</p></div>
<p>Check out <a title="Defining Your Own Prenatal Success" href="http://www.athleta.net/chi/2011/06/06/defining-your-own-prenatal-success/" target="_blank">Maya&#8217;s latest article</a> featuring Sara&#8217;s prenatalÂ training experienceÂ on <a href="http://www.athleta.net/chi/" target="_blank">Athleta Chi&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2011/06/07/defining-your-own-prenatal-success/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stretches for Travelers</title>
		<link>http://www.icechamber.com/blog/2011/05/18/stretches-for-travelers/</link>
		<comments>http://www.icechamber.com/blog/2011/05/18/stretches-for-travelers/#comments</comments>
		<pubDate>Wed, 18 May 2011 13:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercises & Movements]]></category>
		<category><![CDATA[Kettlebell Sport]]></category>
		<category><![CDATA[Stretching]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[Working Smart]]></category>

		<guid isPermaLink="false">http://icechamber.com/blog/?p=6795</guid>
		<description><![CDATA[Competing in Kettlebell Sport has enabled us to travel to many wonderful places that we would not have gone to otherwise, but flying long distances remains one of the most challenging aspects of each experience.Â  We asked Egoscue specialist, Johnny P., for some suggestions on how to avoid that awful crunchy feeling we all get [...]]]></description>
			<content:encoded><![CDATA[<p>Competing in Kettlebell Sport has enabled us to travel to many wonderful places that we would not have gone to otherwise, but flying long distances remains one of the most challenging aspects of each experience.Â   We asked <a href="http://www.egoscue.com/painfree/themethod.php" target="_blank">Egoscue</a> specialist, Johnny P., for some suggestions on how to avoid that awful crunchy feeling we all get in our bodies after sitting for an extended duration.</p>
<p>Here are some great recommendations for travelers stuck on a plane:</p>
<div id="attachment_6790" class="wp-caption alignnone" style="width: 240px"><img class="size-full wp-image-6790   " title="johnnytravel_DSC0014_25361" src="http://icechamber.com/blog/wp-content/uploads/2011/05/johnnytravel_DSC0014_25361.jpg" alt="  " width="230" height="345" /><p class="wp-caption-text">Sitting Overhead Extension</p></div>
<p><strong>Sitting Overhead Extension:<br />
</strong>-Sit up straight on the edge of a chair or bench<br />
-Keep your feet and knees pointed straight ahead and hip width apart<br />
-Roll your hips forward to place an arch in your low back<br />
-Interlace your fingers together and reach your arms overhead, pressing your hands to the ceiling with palms up<br />
-Hold this for 1 minute</p>
<div id="attachment_6791" class="wp-caption alignnone" style="width: 213px"><img class="size-full wp-image-6791 " title="johnnytravel_DSC0020_25367" src="http://icechamber.com/blog/wp-content/uploads/2011/05/johnnytravel_DSC0020_25367.jpg" alt="johnnytravel_DSC0020_25367" width="203" height="328" /><p class="wp-caption-text">Sitting Isolated Hip Flexor Lifts</p></div>
<p><strong>Sitting Isolated Hip Flexor Lifts:</strong><br />
-Sit up straight on the edge of a chair or bench<br />
-Keep your feet and knees pointed straight ahead and hip width apart<br />
-Let your arms hang down at your sides<br />
-Roll your hips forward to place an arch in your low back<br />
-Lift one foot about 3 inches off the floor and then lower; repeat<br />
â€¢ Use your front hip muscles to generate the movement<br />
â€¢ Maintain the arch in your back, keeping your hips rolled forward throughout the exercise<br />
-Switch sides and repeat for 3 sets of 20 repetitions/ leg</p>
<div id="attachment_6792" class="wp-caption alignnone" style="width: 371px"><img class="size-full wp-image-6792  " title="johnnytravelUntitled-1" src="http://icechamber.com/blog/wp-content/uploads/2011/05/johnnytravelUntitled-1.jpg" alt="  " width="361" height="278" /><p class="wp-caption-text">Sitting In Extension</p></div>
<p><strong>Sitting in Extension:</strong><br />
-Sit up straight on the edge of a chair or bench<br />
-Keep your feet and knees pointed straight ahead and hip width apart<br />
-Let your arms hang down at your sides (do not raise your arms likeÂ JohnnyÂ in the picture)<br />
-Roll your hips forward to place an arch in your low back<br />
-Hold for 3 minutes</p>
<div id="attachment_6793" class="wp-caption alignnone" style="width: 360px"><img class="size-full wp-image-6793  " title="johnnytravelUntitled-2" src="http://icechamber.com/blog/wp-content/uploads/2011/05/johnnytravelUntitled-2.jpg" alt="johnnytravelUntitled-2" width="350" height="280" /><p class="wp-caption-text">Sitting Cat &amp; Dog</p></div>
<p><strong> Sitting Cat &amp; Dog:<br />
</strong>-Sit in a chair with your feet pointed straight ahead, hip width apart<br />
â€¢ Your arms can hang loosely to the sides, or be placed in your lap<br />
-For the CAT position: Roll your hips backward to take the arch out of the back<br />
-For the DOG position: Roll your hips forward to place the arch into your low back<br />
-Slowly move back and forth between the Cat and Dog positions<br />
-Repeat 10 times per pose</p>
<div id="attachment_6794" class="wp-caption alignnone" style="width: 467px"><img class="size-full wp-image-6794    " title="johnnytravelUntitled-3" src="http://icechamber.com/blog/wp-content/uploads/2011/05/johnnytravelUntitled-3.jpg" alt="  " width="457" height="240" /><p class="wp-caption-text">Sitting Shoulder Rolls</p></div>
<p><strong> Sitting Shoulder Rolls:</strong><br />
-Sit up straight on the edge of a chair or bench<br />
-Keep your feet and knees pointed straight ahead and hip width apart<br />
-Roll your hips forward to place an arch in your low back and hold throughout the exercise<br />
-Circle backward by raising your shoulders then circling them back and then down<br />
-Repeat 40 repetitions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2011/05/18/stretches-for-travelers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Return from Connecticut</title>
		<link>http://www.icechamber.com/blog/2010/09/12/return-from-connecticut/</link>
		<comments>http://www.icechamber.com/blog/2010/09/12/return-from-connecticut/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 01:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Highlights]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://icechamber.com/blog/?p=5510</guid>
		<description><![CDATA[Congratulations to Sarah and Selby!Â  Both of these IC rock stars worked diligently for several months to get in top shape for their beautiful wedding day.Â  We couldn&#8217;t be happier for the two of them!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5509" title="selbysarah1" src="http://icechamber.com/blog/wp-content/uploads/2010/09/selbysarah1.jpg" alt="selbysarah1" width="347" height="251" /></p>
<p>Congratulations to Sarah and Selby!Â  Both of these IC rock stars worked diligently for several months to get in top shape for their beautiful wedding day.Â  We couldn&#8217;t be happier for the two of them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2010/09/12/return-from-connecticut/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>World Kettlebell Lifting Championship &#8211; Chicago 2010</title>
		<link>http://www.icechamber.com/blog/2010/08/08/world-kettlebell-lifting-championship-chicago-2010/</link>
		<comments>http://www.icechamber.com/blog/2010/08/08/world-kettlebell-lifting-championship-chicago-2010/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 05:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Highlights]]></category>
		<category><![CDATA[Kettlebell Sport]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Girevoy Sport]]></category>
		<category><![CDATA[Ice Chamber Kettlebell Girls]]></category>
		<category><![CDATA[ICKB Girls]]></category>
		<category><![CDATA[WKC]]></category>
		<category><![CDATA[World Kettlebell Club]]></category>
		<category><![CDATA[World Kettlebell Lifting Championship Chicago 2010]]></category>

		<guid isPermaLink="false">http://icechamber.com/blog/?p=5328</guid>
		<description><![CDATA[[See post to watch Flash video] The women of the IC are always up for a challenge.Â  We are so proud of each lifter for their unique ability to work, play, and win at the World Kettlebell Lifting Championship in Chicago.Â  You ladies continue to display such grace and power through technique &#8212; Congratulations! Here [...]]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
<p>The women of the IC are always up for a challenge.Â  We are so proud of each lifter for their unique ability to work, play, and win at the World Kettlebell Lifting Championship in Chicago.Â  You ladies continue to display such grace and power through technique &#8212; Congratulations!</p>
<p>Here are results in each respective weight class:</p>
<p>Sam &#8211; Gold &#8211; 12kg Biathlon</p>
<p>Karen &#8211; Gold &#8211; 12kg Biathlon</p>
<p>Maya &#8211; Gold &#8211; 20kg Biathlon</p>
<p>Surya &#8211; Silver &#8211; 20kg Biathlon</p>
<p>Sara &#8211; Gold &#8211; 24kg Long Cycle</p>
<p>This competition had by far the highest concentration of advanced kettlebell lifters on U.S. soil.Â  We want to congratulate every athlete that qualified and competed to make this one of the best events to date.</p>
<div id="attachment_5330" class="wp-caption alignnone" style="width: 213px"><img class="size-full wp-image-5330" title="suryajerkpr" src="http://icechamber.com/blog/wp-content/uploads/2010/08/suryajerkpr.jpg" alt="suryajerkpr" width="203" height="272" /><p class="wp-caption-text">   </p></div>
<p>Surya taking the 20kg Jerk to new heights.</p>
<div id="attachment_5339" class="wp-caption alignnone" style="width: 188px"><img class="size-full wp-image-5339 " title="mayajerk" src="http://icechamber.com/blog/wp-content/uploads/2010/08/mayajerk.jpg" alt="mayajerk" width="178" height="203" /><p class="wp-caption-text">   </p></div>
<p>Maya &#8211; still the top 53kg lifter in the U.S.</p>
<div id="attachment_5332" class="wp-caption alignnone" style="width: 225px"><img class="size-full wp-image-5332" title="saralcpr" src="http://icechamber.com/blog/wp-content/uploads/2010/08/saralcpr.jpg" alt="saralcpr" width="215" height="226" /><p class="wp-caption-text">   </p></div>
<p>Sara, considered by many insiders as the top female Long Cycle lifter in the country, delivers yet another MS performance and competition PR.</p>
<div id="attachment_5371" class="wp-caption alignnone" style="width: 207px"><img class="size-full wp-image-5371" title="samsnatch1" src="http://icechamber.com/blog/wp-content/uploads/2010/08/samsnatch11.jpg" alt="samsnatch1" width="197" height="214" /><p class="wp-caption-text">    </p></div>
<p>Sam takes the snatch by storm, going the full 10 minutes to earn 162 repsÂ  &#8211; in her first competition!</p>
<div id="attachment_5334" class="wp-caption alignnone" style="width: 206px"><img class="size-full wp-image-5334" title="karenjerkpr" src="http://icechamber.com/blog/wp-content/uploads/2010/08/karenjerkpr.jpg" alt="karenjerkpr" width="196" height="239" /><p class="wp-caption-text">   </p></div>
<p>And finally, our hero, Karen stole the hearts of everyone by becoming the WKC&#8217;s 1st National Champion in the Senior Women Division.</p>
<p>Best,</p>
<p>Steven</p>
<p>______________________________</p>
<p><strong>Special Congrats</strong> to Emily Friedel for earning MS in Biathlon, Cate Imes for producing yet another Master of Sport in Emily Friedel; C-Duff and the Lockout Team for their amazing performances, and Team Croatia for displaying some wicked sick lifting this weekend.</p>
<div id="attachment_5346" class="wp-caption alignnone" style="width: 339px"><img class="size-full wp-image-5346 " title="wkcgirls" src="http://icechamber.com/blog/wp-content/uploads/2010/08/wkcgirls.jpg" alt="Seven powerful ladies of WKC: Ivana, Surya, Lorna, Svetlana, Maya, Sara, and Emily" width="329" height="220" /><p class="wp-caption-text">Seven powerful ladies of the WKC: Ivana - CMS, Surya - MS, Lorna - MS, Svetlana - MSWC, Maya - MS, Sara - MS, and Emily - MS.</p></div>
<div id="attachment_5348" class="wp-caption alignnone" style="width: 260px"><img class="size-full wp-image-5348   " title="28kgsnatch" src="http://icechamber.com/blog/wp-content/uploads/2010/08/28kgsnatch1.jpg" alt="28kgsnatch" width="250" height="298" /><p class="wp-caption-text">Henry, Nenad, and Will all closing in on CMS.</p></div>
<div id="attachment_5349" class="wp-caption alignnone" style="width: 296px"><img class="size-full wp-image-5349 " title="croatia" src="http://icechamber.com/blog/wp-content/uploads/2010/08/croatia.jpg" alt="croatia" width="286" height="206" /><p class="wp-caption-text">Team Croatia with big hearts and delivering big numbers!</p></div>
<div id="attachment_5350" class="wp-caption alignnone" style="width: 199px"><img class="size-full wp-image-5350 " title="coachcduff" src="http://icechamber.com/blog/wp-content/uploads/2010/08/coachcduff.jpg" alt="coachcduff" width="189" height="282" /><p class="wp-caption-text">Both Scott and C-Duff of Team Lockout gave breath taking performances.</p></div>
<div id="attachment_5351" class="wp-caption alignnone" style="width: 219px"><img class="size-full wp-image-5351  " title="ivanasnatch" src="http://icechamber.com/blog/wp-content/uploads/2010/08/ivanasnatch.jpg" alt="ivanasnatch" width="209" height="257" /><p class="wp-caption-text">Ivana, ever so close to MS!</p></div>
<div id="attachment_5367" class="wp-caption alignnone" style="width: 229px"><img class="size-full wp-image-5367 " title="stonge" src="http://icechamber.com/blog/wp-content/uploads/2010/08/stonge1.jpg" alt="Eric St. Onge acheived MS numbers in Jerk." width="219" height="298" /><p class="wp-caption-text">Eric St. Onge achieved MS numbers in Jerk.</p></div>
<div id="attachment_5353" class="wp-caption alignnone" style="width: 243px"><img class="size-full wp-image-5353 " title="cates32" src="http://icechamber.com/blog/wp-content/uploads/2010/08/cates32.jpg" alt="Cate Imes going for S-32 Rank." width="233" height="242" /><p class="wp-caption-text">Cate Imes going for S-32 Rank.</p></div>
<div id="attachment_5354" class="wp-caption alignnone" style="width: 243px"><img class="size-full wp-image-5354 " title="andys60" src="http://icechamber.com/blog/wp-content/uploads/2010/08/andys60.jpg" alt="Andy staying focused with S-60 rank, a.k.a. Long Cycle with the 132 lb KB!" width="233" height="291" /><p class="wp-caption-text">Andy staying focused with S-60 rank, a.k.a. Long Cycle with the 132 lb KB!</p></div>
<div id="attachment_5355" class="wp-caption alignnone" style="width: 314px"><img class="size-full wp-image-5355" title="resting" src="http://icechamber.com/blog/wp-content/uploads/2010/08/resting.jpg" alt="Rest period after Sara's set." width="304" height="205" /><p class="wp-caption-text">Rest period after Sara&#39;s set.</p></div>
<div id="attachment_5357" class="wp-caption alignnone" style="width: 220px"><img class="size-full wp-image-5357" title="dalibar" src="http://icechamber.com/blog/wp-content/uploads/2010/08/dalibar.jpg" alt="Dalibar housing the 24s despite his recent back injury." width="210" height="266" /><p class="wp-caption-text">Dalibar housing the 24s despite his recent back injury.</p></div>
<p><strong>Thank you WKC for throwing another great event.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2010/08/08/world-kettlebell-lifting-championship-chicago-2010/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Kauai Report</title>
		<link>http://www.icechamber.com/blog/2010/07/13/kauai-report/</link>
		<comments>http://www.icechamber.com/blog/2010/07/13/kauai-report/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Highlights]]></category>
		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://icechamber.com/blog/?p=5195</guid>
		<description><![CDATA[While in Kauai, we took a hike called theÂ Kukui trailÂ that the guidebooks rated as &#8220;difficult to extremely difficult.&#8221;Â  About 2000 feet straight down the side of Waimea Canyon to the river and then straight back up, all in the course of about five miles.Â Â For an IC Core member, I would rate it as- mild to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5196" title="nickf" src="http://icechamber.com/blog/wp-content/uploads/2010/07/nickf.JPG" alt="nickf" width="360" height="448" /></p>
<p>While in Kauai, we took a hike called theÂ Kukui trailÂ that the guidebooks rated as &#8220;difficult to extremely difficult.&#8221;Â  About 2000 feet straight down the side of Waimea Canyon to the river and then straight back up, all in the course of about five miles.Â Â For an IC Core member, I would rate it as- mild to possibly downright &#8220;cake.&#8221;</p>
<p>- Nick &#8220;The Core Traveler&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2010/07/13/kauai-report/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Black Sea Diaries &#8211; Chapter 3</title>
		<link>http://www.icechamber.com/blog/2010/07/06/the-black-sea-diaries-chapter-3/</link>
		<comments>http://www.icechamber.com/blog/2010/07/06/the-black-sea-diaries-chapter-3/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 04:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kettlebell Sport]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://icechamber.com/blog/?p=5164</guid>
		<description><![CDATA[By Surya Voinar-Fowler &#8220;&#8230;MS rank is really only proof of my rudimentary understanding- it means that I have acquired just enough knowledge and skill to begin a deeper study of the sport. MS was my qualifying exam. In order to continue to improve, I knew that I would have to take my understanding to the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5165" class="wp-caption alignright" style="width: 175px"><a href="http://www.ickbgirls.com/2010/07/the-black-sea-diaries-chapter-3/" target="_blank"><img class="size-full wp-image-5165 " title="chap4001" src="http://icechamber.com/blog/wp-content/uploads/2010/07/chap4001.jpg" alt="        " width="165" height="254" /></a><p class="wp-caption-text">        </p></div>
<p><span style="color: #000080;"><strong>By Surya Voinar-Fowler</strong></span></p>
<p>&#8220;&#8230;MS rank is really only proof of my rudimentary understanding- it means that I have acquired just enough knowledge and skill to begin a deeper study of the sport. MS was my qualifying exam. In order to continue to improve, I knew that I would have to take my understanding to the next level. In other words, it was time to go back to school.&#8221;</p>
<p><a href="http://www.ickbgirls.com/2010/07/the-black-sea-diaries-chapter-3/" target="_blank"><strong><span style="color: #000080;">CLICK here to read more</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2010/07/06/the-black-sea-diaries-chapter-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Black Sea Diaries &#8211; Chapter 1</title>
		<link>http://www.icechamber.com/blog/2010/06/09/the-black-sea-diaries-chapter-1/</link>
		<comments>http://www.icechamber.com/blog/2010/06/09/the-black-sea-diaries-chapter-1/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[Kettlebell Sport]]></category>
		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://icechamber.com/blog/?p=5011</guid>
		<description><![CDATA[&#8220;Today, as Surya and I boarded our flight from San Francisco to Amsterdam on our way to the Ukraine for the WKCâ€™s Summer Sport Camp, I felt caught in the middle of a neighbor compatibility test.Â  Nothing triggers the judgmental nature of humans more than airplanes. We all try to make the experience less painful [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5016" class="wp-caption alignnone" style="width: 382px"><img class="size-full wp-image-5016  " title="crimea002" src="http://icechamber.com/blog/wp-content/uploads/2010/06/crimea002.jpg" alt="The Black Sea" width="372" height="249" /><p class="wp-caption-text">The Black Sea</p></div>
<p>&#8220;Today, as Surya and I boarded our flight from San Francisco to Amsterdam  on our way to the Ukraine for the WKCâ€™s Summer Sport Camp, I felt  caught in the middle of a neighbor compatibility test.Â  Nothing triggers  the judgmental nature of humans more than airplanes.  We all try to  make the experience less painful by compulsively scouring every travel  site available for the best possible rates, but then inevitably itâ€™s the  seating arrangement, preferably an isle or a window and of course some  extra leg room, that either makes or breaks the deal. In Economy, you  always pray your neighbor will be skinnier, shorter, and quieter than  you&#8230;&#8221;Â  <a href="http://www.ickbgirls.com/2010/06/the-black-sea-diaries-chapter-1/" target="_blank">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2010/06/09/the-black-sea-diaries-chapter-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back from the Ukraine</title>
		<link>http://www.icechamber.com/blog/2010/06/08/back-from-the-ukraine/</link>
		<comments>http://www.icechamber.com/blog/2010/06/08/back-from-the-ukraine/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 04:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kettlebell Sport]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[Fedor Fuglev]]></category>
		<category><![CDATA[Girevoy Sport]]></category>
		<category><![CDATA[Ice Chamber Kettlebell Girls]]></category>
		<category><![CDATA[Mayachela Garcia]]></category>
		<category><![CDATA[Surya Voinar-Fowler]]></category>
		<category><![CDATA[Valery Fedorenko]]></category>

		<guid isPermaLink="false">http://icechamber.com/blog/?p=4984</guid>
		<description><![CDATA[The ladies are back from the World Kettlebell Club&#8217;s Ukrainian Sport Camp hosted at the historic training facility of 15x World Champion, Fedor Fuglev (who is 48 years of age by the way, but wait till you see the stuff he does).Â  With more than 24 hours of travel time and 4 flights to get [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4995" class="wp-caption alignnone" style="width: 337px"><img class="size-full wp-image-4995  " title="msfuglev" src="http://icechamber.com/blog/wp-content/uploads/2010/06/msfuglev.jpg" alt="Maya and Surya with World Champion Fedor Fuglev" width="327" height="259" /><p class="wp-caption-text">Maya and Surya with 15x World Champion Fedor Fuglev</p></div>
