<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ice Chamber &#187; Success Stories</title>
	<atom:link href="http://www.icechamber.com/blog/category/success-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icechamber.com</link>
	<description>Fun workouts, effective programming, functional fitness</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:16:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A long time coming</title>
		<link>http://www.icechamber.com/blog/2011/12/14/a-long-time-coming/</link>
		<comments>http://www.icechamber.com/blog/2011/12/14/a-long-time-coming/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:11:34 +0000</pubDate>
		<dc:creator>mayachela</dc:creator>
				<category><![CDATA[Before & After]]></category>
		<category><![CDATA[Community Highlights]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.icechamber.com/?p=9834</guid>
		<description><![CDATA[&#8220;Steven, I wanted to be part of the website and show how you guys have helped change my life from a couch potato to a active dad. Hope you can use some of these pictures. I weighed around 275-280 in February 2008 that’s when the pictures from the giants game were taken and Giselle was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-9835" title="romanbeforeandafter" src="http://www.icechamber.com/wp-content/uploads/2011/12/romanbeforeandafter.jpg" alt="" width="540" height="263" /></p>
<p>&#8220;Steven,<br />
I wanted to be part of the website and show how you guys have helped change my life from a couch potato to a active dad. Hope you can use some of these pictures.</p>
<p>I weighed around 275-280 in February 2008 that’s when the pictures from the giants game were taken and Giselle was 5 months old and her first baseball game pre season versus the A’s. After the game kids were allowed to run the bases and I had her in my arms and tried to carry her around the bases and thought I was going to pass out from exhaustion just going around the bases with her in my arms. That Monday I started my journey to better health and on March 29th 2011 I finally reached my goal weight of 170 pounds and then I have worked my way back up to 189-195 on an average right now. 170 was way too skinny for me and I felt very weak. My high school weight was 175 so I was determined to beat it by 5 pounds.&#8221;</p>
<p>2008<br />
Waist 42-44<br />
Weight 275-280<br />
Height 5’9”<br />
Age 28</p>
<p>2011<br />
Waist 32-34<br />
Weight 189-195<br />
Height 5’9”<br />
Age 31 FEEL ~ 21</p>
<p>Thanks,<br />
Roman Rios</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2011/12/14/a-long-time-coming/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Long Term Fitness</title>
		<link>http://www.icechamber.com/blog/2011/07/19/long-term-fitness/</link>
		<comments>http://www.icechamber.com/blog/2011/07/19/long-term-fitness/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 01:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Highlights]]></category>
		<category><![CDATA[Group Workouts]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://icechamber.com/blog/?p=7197</guid>
		<description><![CDATA[Many of the fabulous moms of 9 AM like Lisa B., Jen C., Debra E., and Pam G. have proven that, despite what life throws at them, they are wholeheartedly committed to intense physical exercise. These ladies never give excuses; instead, they&#8217;ve shown up to do the work several times per week for several years [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7196" class="wp-caption alignnone" style="width: 441px"><img class="size-full wp-image-7196 " title="9amladies" src="http://74.220.219.58/~icechamb/blog/wp-content/uploads/2011/07/9amladies.jpg" alt="The ladies of 9am make jump suats look easy" width="431" height="313" /><p class="wp-caption-text">The ladies of 9am make jump squats look easy</p></div>
<p>Many of the fabulous moms of 9 AM like Lisa B., Jen C., Debra E., and Pam G. have proven that, despite what life throws at them, they are wholeheartedly committed to intense physical exercise.  These ladies never give excuses; instead, they&#8217;ve shown up to do the work several times per week for several years now.  Today, we salute them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2011/07/19/long-term-fitness/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Bug&#8217;s Life</title>
		<link>http://www.icechamber.com/blog/2009/08/13/a-bugs-life/</link>
		<comments>http://www.icechamber.com/blog/2009/08/13/a-bugs-life/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 01:29:11 +0000</pubDate>
		<dc:creator>mayachela</dc:creator>
				<category><![CDATA[Community Highlights]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Working Smart]]></category>
		<category><![CDATA[Youth Training]]></category>

		<guid isPermaLink="false">http://icechamber.com/blog/2009/08/13/a-bugs-life/</guid>
		<description><![CDATA[A wonderful 30 minute documentary about IC&#8217;s Annie Shiraishi (written and produced by Annie Shiraishi)! See what it took for a young girl from Sacramento to become a Judo Blackbelt and Olympic alternate in 2008.]]></description>
			<content:encoded><![CDATA[<p><object height="315" width="400"><param name="movie" value="http://www.humyo.com/E/9346047-527933741" /><embed src="http://www.humyo.com/E/9346047-527933741" type="application/x-shockwave-flash" width="400" height="315"></embed></object></p>
<p>A wonderful 30 minute documentary about IC&#8217;s Annie Shiraishi (written and produced by Annie Shiraishi)!</p>
<p>See what it took for a young girl from Sacramento to become a Judo Blackbelt and Olympic alternate in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2009/08/13/a-bugs-life/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More Weight Loss Winners</title>
		<link>http://www.icechamber.com/blog/2009/08/10/more-weight-loss-winners/</link>
		<comments>http://www.icechamber.com/blog/2009/08/10/more-weight-loss-winners/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 22:26:48 +0000</pubDate>
		<dc:creator>mayachela</dc:creator>
				<category><![CDATA[Community Highlights]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Working Smart]]></category>

		<guid isPermaLink="false">http://icechamber.com/blog/2009/08/10/more-weight-loss-winners/</guid>
		<description><![CDATA[The people of the IC are the real stars and heroes that continue to inspire and motivate our community.Â  It was wonderful to catch up with you guys this morning.Â  I have missed hearing your incredible stories of triumph!Â  It&#8217;s not that I have forgotten about my peeps &#8212; trust me on that one, I [...]]]></description>
			<content:encoded><![CDATA[<p>The people of the IC are the real stars and heroes that continue to inspire and motivate our community.Â  It was wonderful to catch up with you guys this morning.Â  I have missed hearing your incredible stories of triumph!Â  It&#8217;s not that I have forgotten about my peeps &#8212; trust me on that one, I have just been very busy behind the scenes.Â  Btw, no, I&#8217;m not pregnant, despite the ease in which my body weight fluctuates.Â  Luckily, I have already put my emotional eating issues <a title="Fresh Start" target="_blank" href="http://icechamber.com/blog/2009/01/04/fresh-start-2/">on the table for you to devour</a> so I can continue being my authentic self around you. One thing I know for certain is that coping with an emotional relationship with food is dynamic (sometimes great, sometimes horrible) and is dependent upon far more than exercise. Â  But, and this is a big butt (hello), exercise always pulls me through my worst days.Â  It reminds me how great my body is to me and how lucky I am to be in it.Â  Today, this message was most clearly sent by two Ice Chamber members, Ruth Pardee and Amanda Tung.</p>
<p><img alt="ruth" id="image2884" src="http://icechamber.com/tmp/ruth.jpg" /></p>
<p>We last heard from Ruth a couple of months ago when we published our version of college <a title="College Video" target="_blank" href="http://icechamber.com/blog/2009/06/22/home-for-the-summer/">girls gone wild</a>&#8230; Ha, I knew you&#8217;d look.Â  Remember how determined she was to meet her weight loss goals this summer at the IC?Â  Well, with the support of her parents, IC celebs <a target="_blank" title="Craig and Steph" href="http://icechamber.com/blog/2009/02/09/eight-weeks-not-exactly/">Stephanie and Craig</a>, Ruth ended up losing 30 pounds in time for her Fall semester at Vassar (sadly, her last day with us is Wednesday).Â  Congratulations on meeting your weight loss goal Ruth!Â  What a source of inspiration you have been to your fellow 6 am bootcampers!Â  You will be greatly missed.</p>
<p><img alt="amanda" id="image2885" src="http://icechamber.com/tmp/amanda.jpg" /></p>
<p>Amanda joined the IC in March 2009.Â  She&#8217;s still new at this in many respects, but you&#8217;d never know it based on her stats!Â  In that short amount of time, she has lost 20 pounds and what I appreciate most about talking to Amanda this morning is her no-nonsense honesty.Â  &#8220;I was very inspired by your postpartum comeback video,&#8221; she told me, &#8220;but my story isn&#8217;t about pregnancy&#8230;Â  I went through a bad breakup.&#8221;Â  Say no more Amanda.Â  We salute you!</p>
<p><img id="image2886" alt="dn" src="http://icechamber.com/tmp/danielle.jpg" /></p>
<p>We would also like to send a special thank you to Danielle for providing unwavering support and guidance to everyone at the IC, but particularly to Ruth and Amanda this summer.</p>
<p>-Maya</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2009/08/10/more-weight-loss-winners/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>News from Latvia</title>
		<link>http://www.icechamber.com/blog/2009/08/03/news-from-latvia/</link>
		<comments>http://www.icechamber.com/blog/2009/08/03/news-from-latvia/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 20:12:42 +0000</pubDate>
		<dc:creator>mayachela</dc:creator>
				<category><![CDATA[Community Highlights]]></category>
		<category><![CDATA[Kettlebell Sport]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://icechamber.com/blog/2009/08/03/news-from-latvia/</guid>
		<description><![CDATA[As some of you know, Maya was invited to be part of a small U.S. delegation participating in the 2009 International Union of Kettlebell Lifting&#8217;s VENTSPILS ATLANTS. The event took place over the weekend at the Olympic Training Center in Ventspils, Latvia. Delegates included teams from Denmark, France, Finland, Norway, Sweden, Ireland, USA, Slovenia, Estonia, [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="mgsnatch2" id="image2857" src="http://icechamber.com/tmp/mgsnatch2.jpg" /></p>
<p>As some of you know, Maya was invited to be part of a small U.S. delegation participating in the 2009 International Union of Kettlebell Lifting&#8217;s VENTSPILS ATLANTS.  The event took place over the weekend at the Olympic Training Center in Ventspils, Latvia. Delegates included teams from Denmark, France, Finland, Norway, Sweden, Ireland, USA, Slovenia, Estonia, Russia, Ukraine, Belorussia, Latvia, and Lithuania.</p>
<p>Despite some recent tragedies in our family and very limited training time, I am quite proud to report that Maya managed to take 1st place in her weight class and won the Best Overall Lifter Award in the 16kg snatch event.  We are still in shock considering the surmounting circumstances preceding the trip and we&#8217;d like to take this opportunity to thank our head coach Catherine Imes of the American Kettlebell Club for her guidance and expertise along the way.</p>
<p>I am sure Maya will write more about this upon her return in a few days.  This is all I have for now due to our limited communication.  I am extremely thankful to our family and friends at the IC and our wonderful sponsors for their prayers, well wishes, and continued support of the ICKB Team!</p>
<p>Best,<br />
Steven<br />
p.s. Cate, Lorraine (both of you), and Andrew, thank you for looking after my wife!<font color="#336699"> </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2009/08/03/news-from-latvia/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Madera Moms</title>
		<link>http://www.icechamber.com/blog/2009/07/13/madera-moms/</link>
		<comments>http://www.icechamber.com/blog/2009/07/13/madera-moms/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 04:41:26 +0000</pubDate>
		<dc:creator>mayachela</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Community Highlights]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://icechamber.com/blog/2009/07/13/madera-moms/</guid>
		<description><![CDATA[&#8220;I made it through 39.3 miles walked (26 first day/13 2nd day) with 3 blisters, an achy knee cap, tight quads, and a funky farmer&#8217;s tan. The good news&#8230;I finished the walk with a full spirit, and bigger heart. There were so many stories of lives that were affected by breast cancer, and I&#8217;m glad [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image2825" src="http://icechamber.com/blog//../../../../../../../../../../../../../../../../../tmp/maderamoms.jpg" alt="maderamoms.jpg" /></p>
<p>&#8220;I made it through 39.3 miles walked (26 first day/13 2nd day) with 3 blisters, an achy knee cap, tight quads, and a funky farmer&#8217;s tan.  The good news&#8230;I finished the walk with a full spirit, and bigger heart.  There were so many stories of lives that were affected by breast cancer, and I&#8217;m glad I got the chance to do this with the other remarkable women at my son&#8217;s school.  We were the  &#8220;Madera Moms Rock and Walk&#8221; team.  I was able to raise $3,025 myself towards breast cancer.</p>
<p>Going in, I was very nervous that I didn&#8217;t train hard enough, especially just coming back from a 10 day vacation. The most I walked during my training (signed up in january) was 13 miles one time and shorter walks once a week ranging anywhere from 6-9 miles.  I didn&#8217;t do a whole lot of walking!  I&#8217;d have to give credit to IC Bootcamp for getting me through the rest. I was amazed at how well my stamina held up.  I&#8217;ve never been a good runner and have done a few 5K&#8217;s but nothing as long as this.  This Avon walk was definitely a personal accomplishment&#8230;&#8221;<br />
 <img src='http://www.icechamber.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  cecie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2009/07/13/madera-moms/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Kettlebell Potential</title>
		<link>http://www.icechamber.com/blog/2009/06/15/kettlebell-potential/</link>
		<comments>http://www.icechamber.com/blog/2009/06/15/kettlebell-potential/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:58:14 +0000</pubDate>
		<dc:creator>mayachela</dc:creator>
				<category><![CDATA[Community Highlights]]></category>
		<category><![CDATA[Kettlebell Sport]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Youth Training]]></category>

		<guid isPermaLink="false">http://icechamber.com/blog/2009/06/15/kettlebell-potential/</guid>
		<description><![CDATA[Check out Valentin&#8217;s student displaying power and strength with impeccable form. Roman Kozlov is only 11 years old but can jerk 2 x 16kg bells 23 times in 1 minute. Imagine what he will be able to do ten years from now.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/pFGf5IDvzAA&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pFGf5IDvzAA&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Check out Valentin&#8217;s student displaying power and strength with impeccable form.  Roman Kozlov is only 11 years old but can jerk 2 x 16kg bells 23 times in 1 minute.  Imagine what he will be able to do ten years from now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2009/06/15/kettlebell-potential/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Team IC heads for World Championships</title>
		<link>http://www.icechamber.com/blog/2009/06/08/team-ic-heads-for-world-championships/</link>
		<comments>http://www.icechamber.com/blog/2009/06/08/team-ic-heads-for-world-championships/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 23:04:04 +0000</pubDate>
		<dc:creator>mayachela</dc:creator>
				<category><![CDATA[Kettlebell Sport]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://icechamber.com/blog/2009/06/08/team-ic-heads-for-world-championships/</guid>
		<description><![CDATA[[See post to watch Flash video] Congratulations to Surya, Jess, Sara, and Maya for qualifying into the WKC World Championships later this fall.Â  Each woman tested with the 16kg bell in the Long Cycle division this weekend, and was judged by the Chief Advisor of the World Kettlebell Club, Valery Fedorenko.Â  We are also extremely [...]]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
<p>Congratulations to Surya, Jess, Sara, and Maya for qualifying into the WKC World Championships later this fall.Â  Each woman tested with the 16kg bell in the Long Cycle division this weekend, and was judged by the Chief Advisor of the World Kettlebell Club, Valery Fedorenko.Â  We are also extremely happy to report that the &#8220;ICKB Girls&#8221; is the only team in the nation to hold CMS rankings in both Biathlon and Long Cycle!</p>
<p><strong>p.s. Happy Birthday Surya! </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2009/06/08/team-ic-heads-for-world-championships/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Jen talks Fitness</title>
		<link>http://www.icechamber.com/blog/2009/06/01/jen-talks-fitness/</link>
		<comments>http://www.icechamber.com/blog/2009/06/01/jen-talks-fitness/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:49:56 +0000</pubDate>
		<dc:creator>mayachela</dc:creator>
				<category><![CDATA[Community Highlights]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://icechamber.com/blog/2009/06/01/jen-talks-fitness/</guid>
		<description><![CDATA[[See post to watch Flash video] Since we&#8217;ve been getting so many questions regarding the secret behind Jen&#8217;s positive attitude and amazing progress, we decided to catch this IC mom after class for an impromptu interview.Â  Hear her speak about her postpartum fitness experience.]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
<p>Since we&#8217;ve been getting so many questions regarding the secret behind Jen&#8217;s positive attitude and amazing progress, we decided to catch this IC mom after class for an impromptu interview.Â  Hear her speak about her postpartum fitness experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2009/06/01/jen-talks-fitness/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Go JoJo!</title>
		<link>http://www.icechamber.com/blog/2009/05/12/go-jojo/</link>
		<comments>http://www.icechamber.com/blog/2009/05/12/go-jojo/#comments</comments>
		<pubDate>Wed, 13 May 2009 05:45:52 +0000</pubDate>
		<dc:creator>mayachela</dc:creator>
				<category><![CDATA[Community Highlights]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://icechamber.com/blog/2009/05/12/go-jojo/</guid>
		<description><![CDATA[From Brown Women&#8217;s Crew News (thanks Anne!): Women&#8217;s Crew Knocks Off Yale to Retain Nat and Anne Case Cup Varsity Eight Captures Win by .1 Seconds Read complete story here. And check out JoJo&#8217;s incredible season: May 2, 2009 &#8211; Women&#8217;s Crew Knocks Off Yale to Retain Nat and Anne Case Cup April 25, 2009 [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Brown Women's Crew" id="image2756" src="http://icechamber.com/blog//../../../../../../../../../../../../../../../../../tmp/brow-07-w-crew-right.jpg" /></p>
<p>From Brown Women&#8217;s Crew News (thanks Anne!):</p>
<p><strong>Women&#8217;s Crew Knocks Off Yale to Retain Nat and Anne Case Cup</strong><br />
Varsity Eight Captures Win by .1 Seconds</p>
<p><a target="_blank" href="http://www.brownbears.com/sports/w-crew/recaps/050209aaa.html">Read complete story here. </a></p>
<p><strong>And check out JoJo&#8217;s incredible season</strong>:</p>
<p><a href="http://onlyfans.cstv.com/schools/brow/sports/w-crew/recaps/042509aaa.html" /><a target="_blank" href="http://onlyfans.cstv.com/schools/brow/sports/w-crew/recaps/050209aaa.html">May 2, 2009</a> &#8211; Women&#8217;s Crew Knocks Off Yale to Retain Nat and Anne Case Cup<br />
<a target="_blank" href="http://onlyfans.cstv.com/schools/brow/sports/w-crew/recaps/042509aaa.html">April 25, 2009</a> &#8211; Women&#8217;s Crew Sweeps Cornell and Columbia<br />
<a target="_blank" href="http://onlyfans.cstv.com/schools/brow/sports/w-crew/recaps/041809aaa.html">April 18, 2009</a> &#8211; Women&#8217;s Crew Sweeps Boston University<br />
<a target="_blank" href="http://onlyfans.cstv.com/schools/brow/sports/w-crew/recaps/041209aaa.html">April 12, 2009</a> &#8211; Bears Knock Off Notre Dame and Minnesota</p>
<p>We are extremely proud of our IC athlete, and look forward to her summer season kicking butt in Kettlebell Sport!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2009/05/12/go-jojo/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

