<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ice Chamber &#187; Group Workouts</title>
	<atom:link href="http://www.icechamber.com/blog/category/group-workouts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icechamber.com</link>
	<description>Fun workouts, effective programming, functional fitness</description>
	<lastBuildDate>Wed, 23 May 2012 02:15:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chorus Line</title>
		<link>http://www.icechamber.com/blog/2012/05/22/chorus-line/</link>
		<comments>http://www.icechamber.com/blog/2012/05/22/chorus-line/#comments</comments>
		<pubDate>Wed, 23 May 2012 02:15:40 +0000</pubDate>
		<dc:creator>mayachela</dc:creator>
				<category><![CDATA[Group Workouts]]></category>

		<guid isPermaLink="false">http://www.icechamber.com/?p=10718</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.icechamber.com/wp-content/uploads/2012/05/chorusline.jpg" alt="" title="chorusline" width="233" height="348" class="alignnone size-full wp-image-10719" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2012/05/22/chorus-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break Out</title>
		<link>http://www.icechamber.com/blog/2012/05/14/break-out/</link>
		<comments>http://www.icechamber.com/blog/2012/05/14/break-out/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:07:02 +0000</pubDate>
		<dc:creator>mayachela</dc:creator>
				<category><![CDATA[Group Workouts]]></category>

		<guid isPermaLink="false">http://www.icechamber.com/?p=10672</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-10673" title="breakout" src="http://www.icechamber.com/wp-content/uploads/2012/05/breakout.jpg" alt="" width="398" height="256" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2012/05/14/break-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtime</title>
		<link>http://www.icechamber.com/blog/2012/05/10/downtime/</link>
		<comments>http://www.icechamber.com/blog/2012/05/10/downtime/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:17:05 +0000</pubDate>
		<dc:creator>mayachela</dc:creator>
				<category><![CDATA[Group Workouts]]></category>

		<guid isPermaLink="false">http://www.icechamber.com/?p=10649</guid>
		<description><![CDATA[If you want lots of downtime, IS is the place to be on Mondays and Wednesdays.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-10650" title="brvssquat" src="http://www.icechamber.com/wp-content/uploads/2012/05/brvssquat.jpg" alt="" width="387" height="259" /></p>
<p>If you want lots of downtime, <a href="http://www.icechamber.com/industrial_strength.html">IS is the place</a> to be on Mondays and Wednesdays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2012/05/10/downtime/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GS for Core</title>
		<link>http://www.icechamber.com/blog/2012/05/06/gs-for-core/</link>
		<comments>http://www.icechamber.com/blog/2012/05/06/gs-for-core/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:56:00 +0000</pubDate>
		<dc:creator>mayachela</dc:creator>
				<category><![CDATA[Group Workouts]]></category>
		<category><![CDATA[Kettlebell Sport]]></category>

		<guid isPermaLink="false">http://www.icechamber.com/?p=10430</guid>
		<description><![CDATA[Taking the Saturday Core class out of their element.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-10431" title="coreGS" src="http://www.icechamber.com/wp-content/uploads/2012/03/coreGS.jpg" alt="" width="391" height="258" /></p>
<p>Taking the Saturday Core class out of their element.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2012/05/06/gs-for-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scale Up</title>
		<link>http://www.icechamber.com/blog/2012/05/01/scale-up/</link>
		<comments>http://www.icechamber.com/blog/2012/05/01/scale-up/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:48:15 +0000</pubDate>
		<dc:creator>mayachela</dc:creator>
				<category><![CDATA[Group Workouts]]></category>

		<guid isPermaLink="false">http://www.icechamber.com/?p=10596</guid>
		<description><![CDATA[Dado, Doug, Sherry, and Ross sealed the deal on Monday night with a last minute takeover in the final elimination bout. Current Battlezone stats show Dado leading Doug by only one point this quarter.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-10597" title="wallscale" src="http://www.icechamber.com/wp-content/uploads/2012/05/wallscale.jpg" alt="" width="458" height="328" /></p>
<p>Dado, Doug, Sherry, and Ross sealed the deal on Monday night with a last minute takeover in the final elimination bout.</p>
<p>Current <a href="http://www.icechamber.com/battlezone-leader-board/" target="_blank">Battlezone stats</a> show Dado leading Doug by only one point this quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2012/05/01/scale-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Clean Up Race</title>
		<link>http://www.icechamber.com/blog/2012/04/20/the-clean-up-race/</link>
		<comments>http://www.icechamber.com/blog/2012/04/20/the-clean-up-race/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 04:49:58 +0000</pubDate>
		<dc:creator>mayachela</dc:creator>
				<category><![CDATA[Exercises & Movements]]></category>
		<category><![CDATA[Group Workouts]]></category>

		<guid isPermaLink="false">http://www.icechamber.com/?p=10528</guid>
		<description><![CDATA[The most useful exercise at the IC.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-10529" title="cleanuprace" src="http://www.icechamber.com/wp-content/uploads/2012/04/cleanuprace.jpg" alt="" width="465" height="311" /></p>
<p>The most useful exercise at the IC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2012/04/20/the-clean-up-race/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Typical Thursday</title>
		<link>http://www.icechamber.com/blog/2012/04/17/typical-thursday/</link>
		<comments>http://www.icechamber.com/blog/2012/04/17/typical-thursday/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:52:46 +0000</pubDate>
		<dc:creator>mayachela</dc:creator>
				<category><![CDATA[Group Workouts]]></category>

		<guid isPermaLink="false">http://www.icechamber.com/?p=10512</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-10513" title="typicalthursday" src="http://www.icechamber.com/wp-content/uploads/2012/04/typicalthursday.jpg" alt="" width="456" height="267" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2012/04/17/typical-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steady Progress</title>
		<link>http://www.icechamber.com/blog/2012/04/12/steady-progress/</link>
		<comments>http://www.icechamber.com/blog/2012/04/12/steady-progress/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 00:15:18 +0000</pubDate>
		<dc:creator>mayachela</dc:creator>
				<category><![CDATA[Community Highlights]]></category>
		<category><![CDATA[Group Workouts]]></category>

		<guid isPermaLink="false">http://www.icechamber.com/?p=10490</guid>
		<description><![CDATA[Mary S., 60 years young, maximizes her workout time with quality movements and consistent pacing.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-10491" title="marys" src="http://www.icechamber.com/wp-content/uploads/2012/04/marys.jpg" alt="" width="387" height="259" /></p>
<p>Mary S., 60 years young, maximizes her workout time with quality movements and consistent pacing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2012/04/12/steady-progress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Med Ball Chase</title>
		<link>http://www.icechamber.com/blog/2012/04/10/med-ball-chase/</link>
		<comments>http://www.icechamber.com/blog/2012/04/10/med-ball-chase/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:33:06 +0000</pubDate>
		<dc:creator>mayachela</dc:creator>
				<category><![CDATA[Exercises & Movements]]></category>
		<category><![CDATA[Group Workouts]]></category>

		<guid isPermaLink="false">http://www.icechamber.com/?p=10483</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-10484" title="chase" src="http://www.icechamber.com/wp-content/uploads/2012/04/chase.jpg" alt="" width="426" height="285" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2012/04/10/med-ball-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump Hurdle</title>
		<link>http://www.icechamber.com/blog/2012/04/04/jump-hurdle/</link>
		<comments>http://www.icechamber.com/blog/2012/04/04/jump-hurdle/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 03:49:45 +0000</pubDate>
		<dc:creator>mayachela</dc:creator>
				<category><![CDATA[Exercises & Movements]]></category>
		<category><![CDATA[Group Workouts]]></category>

		<guid isPermaLink="false">http://www.icechamber.com/?p=10477</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-10478" title="jumphurdle" src="http://www.icechamber.com/wp-content/uploads/2012/04/jumphurdle.jpg" alt="" width="426" height="285" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icechamber.com/blog/2012/04/04/jump-hurdle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

